←Back to overview
Compare · Hildersham
Hildersham vs Haultwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hildersham Cambridgeshire | Haultwick Little Munden parish, Hertfordshire |
|---|---|---|
| Local figures cover | Hildersham parish | Little Munden parish |
| Population | 197 | 968 |
| Median property price | £805,000 | £415,000 |
| Sales (12 months) | 1 | 11 |
| Crime per 1,000 | 62 | 59 |
| Avg broadband (Mbps) | 46.8 | 123.6 |
| Full fibre (% of postcodes) | 17% | 100% |
| Schools in the area | 6 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 14 | 51 |
| River/sea flood risk | High | Very low |
| Nearest station | Whittlesford Parkway | Watton-at-Stone |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers