←Back to overview
Property · Hildersham
Property sales in Hildersham
1 residential transactions recorded in the past 12 months.
Median price
£805,000
Sales (12m)
1
Property types
3
Records on file
74
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hildersham
The 74 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 40 | £410,000 |
| Semi-detached | 29 | £267,500 |
| Other | 5 | £560,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Feb 2026 | , Hildersham | CB21 6BU | Semi-detached | Freehold | £805,000 |
| 02 May 2025 | Beech Row, Hildersham | CB21 6BT | Semi-detached | Freehold | £400,500 |
| 06 Mar 2025 | Beech Row, Hildersham | CB21 6BT | Semi-detached | Freehold | £487,500 |
| 25 Jul 2024 | , Hildersham | CB21 6BU | Detached | Freehold | £425,000 |
| 19 Jan 2024 | , Hildersham | CB21 6BU | Other | Freehold | £500,000 |
| 27 Nov 2023 | , Hildersham | CB21 6DB | Detached | Freehold | £800,000 |
| 06 Apr 2023 | , Hildersham | CB21 6BU | Detached | Freehold | £460,000 |
| 13 Jan 2023 | High Street, Hildersham | CB21 6BU | Other | Freehold | £560,000 |
| 02 Mar 2022 | Elm Cottage, Hildersham | CB21 6BU | Semi-detached | Freehold | £370,000 |
| 11 Jan 2022 | High Street, Hildersham | CB21 6BU | Other | Freehold | £246,100 |
| 09 Aug 2021 | , Hildersham | CB21 6BU | Detached | Freehold | £1,100,000 |
| 16 Apr 2021 | , Hildersham | CB21 6BU | Detached | Freehold | £460,000 |
| 08 Apr 2021 | Church Cottages, Hildersham | CB21 6BZ | Semi-detached | Freehold | £375,000 |
| 21 Jan 2021 | Pear Tree Cottages, Hildersham | CB21 6BY | Detached | Freehold | £455,000 |
| 26 Oct 2020 | Beech Row, Hildersham | CB21 6BT | Semi-detached | Freehold | £360,000 |
| 16 Oct 2019 | Linton Road, Hildersham | CB21 6BS | Detached | Freehold | £612,500 |
| 14 Dec 2018 | Meadowlands, Hildersham | CB21 6DE | Semi-detached | Freehold | £325,000 |
| 19 Jul 2018 | Blench Lane, Hildersham | CB21 6DQ | Other | Freehold | £1,283,000 |
| 08 Dec 2016 | Church Cottages, Hildersham | CB21 6BZ | Semi-detached | Freehold | £225,000 |
| 07 Nov 2016 | Beech Row, Hildersham | CB21 6BT | Semi-detached | Freehold | £485,000 |
| 09 Aug 2016 | Beech Row, Hildersham | CB21 6BT | Semi-detached | Freehold | £350,000 |
| 15 Jul 2016 | , Hildersham | CB21 6BU | Other | Freehold | £1,305,000 |
| 15 Apr 2016 | Elm Cottage, Hildersham | CB21 6BU | Semi-detached | Freehold | £478,000 |
| 30 Mar 2016 | Meadowlands, Hildersham | CB21 6DE | Semi-detached | Freehold | £267,500 |
| 24 Mar 2016 | , Hildersham | CB21 6BU | Detached | Freehold | £672,500 |
| 01 May 2015 | , Hildersham | CB21 6BU | Semi-detached | Freehold | £345,000 |
| 01 Oct 2014 | Beech Row, Hildersham | CB21 6BT | Semi-detached | Freehold | £425,000 |
| 14 Aug 2014 | , Hildersham | CB21 6BU | Detached | Freehold | £635,000 |
| 31 Jul 2014 | , Hildersham | CB21 6BU | Detached | Freehold | £495,000 |
| 19 Jun 2014 | Pear Tree Cottages, Hildersham | CB21 6BY | Detached | Freehold | £330,000 |
| 25 Oct 2013 | Back Road, Linton | CB21 4LQ | Detached | Freehold | £320,000 |
| 02 Jul 2013 | , Hildersham | CB21 6BU | Semi-detached | Freehold | £415,000 |
| 10 Apr 2013 | Beech Row, Hildersham | CB21 6BT | Semi-detached | Freehold | £238,000 |
| 08 Aug 2012 | Pampisford Road, Hildersham | CB21 6AY | Detached | Freehold | £830,000 |
| 07 Jun 2012 | , Hildersham | CB21 6BU | Detached | Freehold | £722,000 |
| 05 Apr 2012 | Beech Row, Hildersham | CB21 6BT | Semi-detached | Freehold | £238,000 |
| 28 Jul 2011 | , Hildersham | CB21 6BU | Detached | Freehold | £245,000 |
| 12 Jul 2011 | Back Road, Linton | CB21 4LQ | Detached | Freehold | £240,000 |
| 07 Jan 2011 | , Hildersham | CB21 6BU | Detached | Freehold | £680,000 |
| 12 Feb 2010 | , Hildersham | CB21 6BU | Detached | Freehold | £120,000 |
| 02 Nov 2009 | Pampisford Road, Hildersham | CB21 6AY | Detached | Freehold | £490,000 |
| 30 Sept 2009 | , Hildersham | CB21 6BU | Detached | Freehold | £495,000 |
| 17 Oct 2008 | Church Cottages, Hildersham | CB21 6BZ | Semi-detached | Freehold | £140,000 |
| 02 Nov 2007 | Beech Row, Hildersham | CB21 6BT | Semi-detached | Freehold | £230,000 |
| 30 Oct 2007 | , Hildersham | CB21 6DA | Detached | Freehold | £612,500 |
| 31 Jul 2007 | , Hildersham | CB21 6BU | Detached | Freehold | £245,000 |
| 12 Apr 2007 | , Hildersham | CB21 6BU | Detached | Freehold | £250,000 |
| 30 Nov 2006 | , Hildersham | CB21 6BU | Detached | Freehold | £200,000 |
| 12 Jul 2006 | Elm Cottage, Hildersham | CB21 6BU | Semi-detached | Freehold | £315,000 |
| 17 Mar 2006 | , Hildersham | CB21 6BU | Detached | Freehold | £800,000 |
| 01 Sept 2005 | Beech Row, Hildersham | CB21 6BT | Semi-detached | Freehold | £235,000 |
| 30 Nov 2004 | Beech Row, Hildersham | CB21 6BT | Semi-detached | Freehold | £195,000 |
| 15 Sept 2004 | Beech Row, Hildersham | CB21 6BT | Semi-detached | Freehold | £185,000 |
| 05 Sept 2003 | Pampisford Road, Hildersham | CB21 6AY | Detached | Freehold | £410,000 |
| 21 Feb 2002 | , Hildersham | CB21 6BU | Detached | Freehold | £650,000 |
| 14 Dec 2001 | Pampisford Road, Hildersham | CB21 6AY | Detached | Freehold | £348,000 |
| 29 Jun 2001 | Blench Lane, Hildersham | CB21 6DQ | Semi-detached | Freehold | £213,500 |
| 21 Mar 2001 | Beech Row, Hildersham | CB21 6BT | Detached | Freehold | £156,000 |
| 06 Dec 1999 | Beech Row, Hildersham | CB21 6BT | Semi-detached | Freehold | £51,030 |
| 14 Dec 1998 | , Hildersham | CB21 6BU | Semi-detached | Freehold | £89,000 |
| 10 Jul 1998 | , Hildersham | CB21 6BU | Detached | Freehold | £997,000 |
| 12 Jun 1998 | , Hildersham | CB21 6BU | Detached | Freehold | £97,500 |
| 12 Dec 1997 | Beech Row, Hildersham | CB21 6BT | Detached | Freehold | £90,000 |
| 12 Sept 1997 | , Hildersham | CB21 6BU | Detached | Freehold | £165,000 |
| 21 Jul 1997 | , Hildersham | CB21 6BU | Detached | Freehold | £136,000 |
| 14 Jul 1997 | , Hildersham | CB21 6BU | Detached | Freehold | £230,000 |
| 14 Jul 1997 | Pear Tree Cottages, Hildersham | CB21 6BY | Detached | Freehold | £130,000 |
| 16 May 1997 | Beech Row, Hildersham | CB21 6BT | Semi-detached | Freehold | £71,500 |
| 28 Jan 1997 | , Hildersham | CB21 6BU | Detached | Freehold | £93,000 |
| 29 Nov 1996 | Beech Row, Hildersham | CB21 6BT | Semi-detached | Freehold | £66,000 |
| 22 Nov 1996 | Linton Road, Hildersham | CB21 6BS | Detached | Freehold | £236,000 |
| 31 Oct 1996 | Back Road, Linton | CB21 4LQ | Detached | Freehold | £105,000 |
| 17 Mar 1995 | Church Cottages, Hildersham | CB21 6BZ | Semi-detached | Freehold | £60,000 |
| 27 Feb 1995 | Beech Row, Hildersham | CB21 6BT | Detached | Freehold | £73,000 |
HM Land Registry Price Paid Data, sales within the parish of Hildersham. Crown copyright.