←Back to overview
Schools · Hildersham
Schools in Hildersham
No schools in Hildersham itself; the 6 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
6
Pupils in area
0
Phases
0
PrimarySecondaryOtherCentre of Hildersham
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Great Abington Primary School Primary | Community school | Good Graded inspection, Feb 2024 · Read report | 133 | 1.3 km |
| Linton Village College Secondary | Academy converter | Good Graded inspection, Apr 2024 · Read report | 766 | 2 km |
| Granta School Other | Community special school | Requires improvement Graded inspection, Apr 2024 · Read report | 185 | 2.4 km |
| Linton CofE Infant School Primary | Voluntary aided school | Inclusion: Strong standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Strong standard Report card, Jun 2026 · Read report | 153 | 2.5 km |
| Linton Heights Junior School Primary | Academy converter | Standards maintained Ungraded inspection, Feb 2025 · Read report | 231 | 2.9 km |
| Meadow Primary School Primary | Academy sponsor led | School remains Good Ungraded inspection, Jan 2023 · Read report | 211 | 4.7 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).